Rendering marker lines between buildings and rally points

Added command button to focus on rally point
(implements #524)

This was SVN commit r10704.
This commit is contained in:
vts
2011-12-10 07:07:04 +00:00
parent fbb0e3995f
commit db864f10c3
40 changed files with 2127 additions and 233 deletions
+5 -5
View File
@@ -503,11 +503,11 @@ ScriptInterface_impl::ScriptInterface_impl(const char* nativeScopeName, const sh
m_nativeScope = JS_DefineObject(m_cx, m_glob, nativeScopeName, NULL, NULL, JSPROP_ENUMERATE | JSPROP_READONLY
| JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "print", ::print, 0, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "log", ::logmsg, 1, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "warn", ::warn, 1, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "error", ::error, 1, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "deepcopy", ::deepcopy, 1, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "print", ::print, 0, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "log", ::logmsg, 1, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "warn", ::warn, 1, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "error", ::error, 1, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
JS_DefineFunction(m_cx, m_glob, "deepcopy", ::deepcopy, 1, JSPROP_ENUMERATE | JSPROP_READONLY | JSPROP_PERMANENT);
Register("ProfileStart", ::ProfileStart, 1);
Register("ProfileStop", ::ProfileStop, 0);